<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IB Biology</title>
	<atom:link href="http://istianjinelearning.org/johnfortin/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://istianjinelearning.org/johnfortin</link>
	<description>MYP and IB Biology Resource Center</description>
	<lastBuildDate>Sun, 31 Mar 2013 13:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://istianjinelearning.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Option G Ecology and Conservation by rawan</title>
		<link>http://istianjinelearning.org/johnfortin/ib-diploma-biology/g-ecology-and-conservation/comment-page-1/#comment-24</link>
		<dc:creator>rawan</dc:creator>
		<pubDate>Sun, 31 Mar 2013 13:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?page_id=195#comment-24</guid>
		<description>good work!</description>
		<content:encoded><![CDATA[<p>good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 11 HL Homework by Sky</title>
		<link>http://istianjinelearning.org/johnfortin/2012/08/14/grade-11-hl-homework/comment-page-1/#comment-23</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Wed, 15 Aug 2012 07:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?p=867#comment-23</guid>
		<description>Hi Mr Watson, a lot of us cant seem to open the Stephen Taylor&#039;s presentations...</description>
		<content:encoded><![CDATA[<p>Hi Mr Watson, a lot of us cant seem to open the Stephen Taylor&#8217;s presentations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Plant Science HL by Yong Joo Kim</title>
		<link>http://istianjinelearning.org/johnfortin/ib-diploma-biology/9-plant-science-hl/comment-page-1/#comment-22</link>
		<dc:creator>Yong Joo Kim</dc:creator>
		<pubDate>Tue, 14 Aug 2012 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?page_id=98#comment-22</guid>
		<description>Plants&#039; flowers polliinate for reproduction. Most of plans do cross-pollination, which is when pollen and pistil in different flowers, and some plants does self-pollination; it occurs when a flower has both pollen and pistill.</description>
		<content:encoded><![CDATA[<p>Plants&#8217; flowers polliinate for reproduction. Most of plans do cross-pollination, which is when pollen and pistil in different flowers, and some plants does self-pollination; it occurs when a flower has both pollen and pistill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Plant Science HL by Jeanette Chao</title>
		<link>http://istianjinelearning.org/johnfortin/ib-diploma-biology/9-plant-science-hl/comment-page-1/#comment-21</link>
		<dc:creator>Jeanette Chao</dc:creator>
		<pubDate>Tue, 14 Aug 2012 15:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?page_id=98#comment-21</guid>
		<description>The way plants would grow towards the direction of light is called phototropism.</description>
		<content:encoded><![CDATA[<p>The way plants would grow towards the direction of light is called phototropism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Plant Science HL by Dong Hoon Kang</title>
		<link>http://istianjinelearning.org/johnfortin/ib-diploma-biology/9-plant-science-hl/comment-page-1/#comment-20</link>
		<dc:creator>Dong Hoon Kang</dc:creator>
		<pubDate>Tue, 14 Aug 2012 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?page_id=98#comment-20</guid>
		<description>Basically, meristems are discovered at the tips of stems and roots.</description>
		<content:encoded><![CDATA[<p>Basically, meristems are discovered at the tips of stems and roots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Plant Science HL by Dong Han Shin</title>
		<link>http://istianjinelearning.org/johnfortin/ib-diploma-biology/9-plant-science-hl/comment-page-1/#comment-19</link>
		<dc:creator>Dong Han Shin</dc:creator>
		<pubDate>Tue, 14 Aug 2012 14:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?page_id=98#comment-19</guid>
		<description>Spongy mesophyII wich is a tissue in the leaf provides the main gas exchange surface.</description>
		<content:encoded><![CDATA[<p>Spongy mesophyII wich is a tissue in the leaf provides the main gas exchange surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Plant Science HL by Dong Won Lee</title>
		<link>http://istianjinelearning.org/johnfortin/ib-diploma-biology/9-plant-science-hl/comment-page-1/#comment-18</link>
		<dc:creator>Dong Won Lee</dc:creator>
		<pubDate>Tue, 14 Aug 2012 12:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?page_id=98#comment-18</guid>
		<description>Water Transport through Plants
Xylem is one of the vascular tissues that contain long unbroken columns of water. The tissue brings water to replace losses due to transpiration (water moves upwards from the roots to leaves). When water is pulled out and the plant is eventually at the stage of low pressure, it is called transpiration pull. When xylem delivers enough water through transpiration, the plant is at the stage of high pressure (very healthy!).</description>
		<content:encoded><![CDATA[<p>Water Transport through Plants<br />
Xylem is one of the vascular tissues that contain long unbroken columns of water. The tissue brings water to replace losses due to transpiration (water moves upwards from the roots to leaves). When water is pulled out and the plant is eventually at the stage of low pressure, it is called transpiration pull. When xylem delivers enough water through transpiration, the plant is at the stage of high pressure (very healthy!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 11 HL Homework by Dong Won Lee</title>
		<link>http://istianjinelearning.org/johnfortin/2012/08/14/grade-11-hl-homework/comment-page-1/#comment-17</link>
		<dc:creator>Dong Won Lee</dc:creator>
		<pubDate>Tue, 14 Aug 2012 12:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?p=867#comment-17</guid>
		<description>Water Transport through Plants
Xylem is one of the vascular tissues that contain long unbroken columns of water. The tissue brings water to replace losses due to transpiration (water moves upwards from the roots to leaves). When water is pulled out and the plant is eventually at the stage of low pressure, it is called transpiration pull. When xylem delivers enough water through transpiration, the plant is at the stage of high pressure (very healthy!).</description>
		<content:encoded><![CDATA[<p>Water Transport through Plants<br />
Xylem is one of the vascular tissues that contain long unbroken columns of water. The tissue brings water to replace losses due to transpiration (water moves upwards from the roots to leaves). When water is pulled out and the plant is eventually at the stage of low pressure, it is called transpiration pull. When xylem delivers enough water through transpiration, the plant is at the stage of high pressure (very healthy!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Plant Science HL by Hui Ryeon</title>
		<link>http://istianjinelearning.org/johnfortin/ib-diploma-biology/9-plant-science-hl/comment-page-1/#comment-16</link>
		<dc:creator>Hui Ryeon</dc:creator>
		<pubDate>Tue, 14 Aug 2012 12:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?page_id=98#comment-16</guid>
		<description>Plants need energy to grow, to replace worn out cells, to get rid of waste and to reproduce. All plants get energy from food.Photosynthesis is the process by which plants make food.</description>
		<content:encoded><![CDATA[<p>Plants need energy to grow, to replace worn out cells, to get rid of waste and to reproduce. All plants get energy from food.Photosynthesis is the process by which plants make food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Plant Science HL by John Lee</title>
		<link>http://istianjinelearning.org/johnfortin/ib-diploma-biology/9-plant-science-hl/comment-page-1/#comment-15</link>
		<dc:creator>John Lee</dc:creator>
		<pubDate>Tue, 14 Aug 2012 05:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://istianjinelearning.org/johnfortin/?page_id=98#comment-15</guid>
		<description>what plants need in order to create d-glucose are only light energy, CO2, and H2O. The process of photosynthesis takes place in the chloroplasts, specifically using chlorophyll, the green pigment involved in photosynthesis.</description>
		<content:encoded><![CDATA[<p>what plants need in order to create d-glucose are only light energy, CO2, and H2O. The process of photosynthesis takes place in the chloroplasts, specifically using chlorophyll, the green pigment involved in photosynthesis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
